<?xml version="1.0" encoding="utf-8"?><feed xmlns="http://www.w3.org/2005/Atom" ><generator uri="https://jekyllrb.com/" version="4.4.1">Jekyll</generator><link href="https://matthewsmith.website/feed.xml" rel="self" type="application/atom+xml" /><link href="https://matthewsmith.website/" rel="alternate" type="text/html" /><updated>2026-02-27T15:52:17+00:00</updated><id>https://matthewsmith.website/feed.xml</id><title type="html">Matthew Smith’s Website</title><author><name>Matthew Smith</name></author><entry><title type="html">Teach what you know</title><link href="https://matthewsmith.website/blog/teach-what-you-know" rel="alternate" type="text/html" title="Teach what you know" /><published>2026-01-23T00:00:00+00:00</published><updated>2026-01-23T00:00:00+00:00</updated><id>https://matthewsmith.website/blog/teach-what-you-know</id><content type="html" xml:base="https://matthewsmith.website/blog/teach-what-you-know"><![CDATA[<p>I like to learn. I also like to teach.</p>

<p>But learning can be hard. Where do I find the time? Do I want to invest the money? Is it worth it?</p>

<p>And teaching is also hard. Lots of planning. How do I start? Who will come? Where is it hosted?</p>

<p>But is it so hard because of the expectations we place on education? Because of the precedent of formality?</p>

<p>I’ve long wondered: can it be easier? What if it were all more informal? What if we all just taught each other a little bit?</p>

<p>So what’s the answer? I can’t say for sure, but I’ve had some version of this floating around in my head for several years now.</p>

<p>Micro workshops. Low stakes. Minimal planning. Focus on small, pointed ideas or skills. No cost. No revenue. Just communal sharing.</p>

<p>Will it be the best learning experience? Definitely not. But that’s not the goal. So much of learning—at least in my experience—is being pointed in the right direction, and learning just enough to clear a few hurdles.</p>

<p>I am largely putting this out there to finally put words to the idea—as incomplete as it is.</p>

<p>Here are somethings I know and would love to share:</p>
<ul>
  <li>Spreadsheet tips &amp; tricks</li>
  <li>How I organize my music library</li>
  <li>Static site generators (Jekyll)</li>
  <li>Programmatic design with Drawbot</li>
  <li>Various Figma prototyping hacks</li>
  <li>Intro to HTML &amp; CSS</li>
</ul>

<p>We all have a little something we could share with each other. The question becomes, how do we make our knowledge accessible without the burden of institutionalized education or the weight of being an educator?</p>]]></content><author><name>Matthew Smith</name></author><category term="Learning" /><category term="Teaching" /><summary type="html"><![CDATA[I like to learn. I also like to teach.]]></summary></entry><entry><title type="html">Revived 2013 running log</title><link href="https://matthewsmith.website/blog/2013-running-log" rel="alternate" type="text/html" title="Revived 2013 running log" /><published>2026-01-04T00:00:00+00:00</published><updated>2026-01-04T00:00:00+00:00</updated><id>https://matthewsmith.website/blog/2013-running-log</id><content type="html" xml:base="https://matthewsmith.website/blog/2013-running-log"><![CDATA[<p>It was the fall of 2013, and I had just returned to SCAD after temporarily dropping out. (More on that <a href="/about">here</a>). Missing school meant that I was ineligible to compete that cross country season so instead I put my head down and trained.</p>

<p>During that time, I was playing with code and made a simple one pager to document my training heading into the track season. (This was before I had a Strava or even a GPS watch.)</p>

<p>I only managed to document 8.5 weeks from November to January, but it’s nice to look back on. This is the time period where my buddy Manny (Emanuel) and I started to become best friends, and really lock in on our training together. We pretty much did all of our training together from this point on.</p>

<p>Here is the <a href="/2013-running-log">2013 running log</a>.</p>]]></content><author><name>Matthew Smith</name></author><category term="Running" /><category term="Web" /><summary type="html"><![CDATA[It was the fall of 2013, and I had just returned to SCAD after temporarily dropping out. (More on that here). Missing school meant that I was ineligible to compete that cross country season so instead I put my head down and trained.]]></summary></entry><entry><title type="html">Daily meditation</title><link href="https://matthewsmith.website/blog/daily-meditation" rel="alternate" type="text/html" title="Daily meditation" /><published>2025-12-31T00:00:00+00:00</published><updated>2025-12-31T00:00:00+00:00</updated><id>https://matthewsmith.website/blog/daily-meditation</id><content type="html" xml:base="https://matthewsmith.website/blog/daily-meditation"><![CDATA[<p>I’ve tried adopting a meditation practice numerous times over the years. It has never stuck. But this year, something clicked and I managed to spend a total of 3,983 minutes meditating.</p>

<p>That’s just shy of 11 minutes a day. Nothing wild. More importantly, I’ve stuck with it.</p>

<p>But what changed this year?</p>

<figure class="">
  
    <img src="/assets/images/daily-meditation/Walden_Meditation-Bench.png" alt="Walden meditation bench" />
  
  
    <figcaption>
      <p>Via <a href="https://walden.us/products/meditation-bench">Walden</a></p>

    </figcaption>
  
</figure>

<p>I think it all started with this bench—this <a href="https://walden.us/products/meditation-bench">$500 meditation bench</a>. (No I didn’t buy the bench.) It lived rent free in my head for most of 2024, and led me to discover the <a href="https://en.wikipedia.org/wiki/Seiza">seiza</a> meditation posture.</p>

<p>It’s a kneeling position that’s been the traditional way of sitting in Japan for a very long time.</p>

<p>A lot of my struggles with meditation in the past stemmed from my posture. Sitting criss cross applesauce is a non-starter for me, and I’ve tried other meditation positions like sitting upright against a wall or lying down, but I always dozed off.</p>

<p>When I decided to try meditating again, I was reminded of this bench. Rather than buying something for a practice I might not stick with, I decided to try “recreating” it.</p>

<p>Well, recreate an environment that let me comfortably sit in the seiza pose that is.</p>

<p>So I laid out a yoga mat, placed a folded blanket at the front to kneel on, and stacked three of my wife’s yoga bolsters to mimic the height of the bench and take the load off my ankles. (I’m not particularly flexible.)</p>

<figure class="">
  
    <img src="/assets/images/daily-meditation/Meditation-Station.jpeg" alt="My meditation station as described above." />
  
  
    <figcaption>
      <p>My meditation station</p>

    </figcaption>
  
</figure>

<p>Now every morning I wake up and meditate. During the week, it’s 12 minutes. On the weekends, it’s 15 minutes. I tell myself its because I have “more time” on the weekends.</p>

<p>I use the app <a href="https://apps.apple.com/us/app/meditation-time-2-0/id794980636">Meditation Time 2.0</a> to keep track of the time which I split into thirds, so the gong chimes every 4–5 minutes.</p>

<p>In terms of meditation techniques, I don’t really do anything by the book. (If there is one.) Maybe I should. But I’ve just been doing what works for me.</p>

<p>Generally I just let my mind wander for the first third. In the middle I try to bring a bit of stillness to my thoughts—shifting my focus to my breathing. And for the last third, I have a few “methods” I try out.</p>

<figure>
	<svg width="400" height="400" viewBox="0 0 400 400" fill="none" xmlns="http://www.w3.org/2000/svg">
		<defs>
			<style>
				path {
					fill: var(--color-100);
				}
			</style>
		</defs>
		<path d="M149.125 300C149.125 300.483 149.517 300.875 150 300.875C150.483 300.875 150.875 300.483 150.875 300L150 300L149.125 300ZM150 104.667C152.577 104.667 154.667 102.577 154.667 100C154.667 97.4227 152.577 95.3333 150 95.3333C147.423 95.3333 145.333 97.4227 145.333 100C145.333 102.577 147.423 104.667 150 104.667ZM150 300L150.875 300L150.875 100L150 100L149.125 100L149.125 300L150 300Z" fill="var(--color-100)" />
		<path d="M249.125 100C249.125 99.5168 249.517 99.125 250 99.125C250.483 99.125 250.875 99.5168 250.875 100L250 100L249.125 100ZM250 295.333C252.577 295.333 254.667 297.423 254.667 300C254.667 302.577 252.577 304.667 250 304.667C247.423 304.667 245.333 302.577 245.333 300C245.333 297.423 247.423 295.333 250 295.333ZM250 100L250.875 100L250.875 300L250 300L249.125 300L249.125 100L250 100Z" fill="var(--color-100)" />
		<path d="M125.98 305.28C122.88 305.28 121.3 302.62 121.3 299.26C121.3 295.9 122.88 293.24 125.98 293.24C129.08 293.24 130.66 295.9 130.66 299.26C130.66 302.62 129.08 305.28 125.98 305.28ZM125.98 303.78C127.96 303.78 128.98 301.74 128.98 299.26C128.98 296.76 127.96 294.74 125.98 294.74C124 294.74 122.98 296.76 122.98 299.26C122.98 301.74 124 303.78 125.98 303.78ZM125.96 300.22C125.34 300.22 124.9 299.82 124.9 299.24C124.9 298.64 125.34 298.24 125.96 298.24C126.56 298.24 127.02 298.64 127.02 299.24C127.02 299.82 126.56 300.22 125.96 300.22Z" fill="var(--color-50)" />
		<path d="M129.74 255H122.64C122.04 255 121.72 254.68 121.72 254.22C121.72 253.76 122.04 253.44 122.64 253.44C123.38 253.44 125.1 253.5 125.78 253.52V245.12L123.34 246.5C122.98 246.72 122.68 246.82 122.44 246.82C121.98 246.82 121.68 246.48 121.68 246.04C121.68 245.7 121.88 245.42 122.3 245.22L125.6 243.58C125.94 243.4 126.28 243.24 126.66 243.24C127.14 243.24 127.42 243.58 127.42 244.12V253.52C127.96 253.5 129.16 253.44 129.76 253.44C130.36 253.44 130.66 253.76 130.66 254.22C130.66 254.68 130.34 255 129.74 255Z" fill="var(--color-50)" />
		<path d="M276.96 294.16V301.16H278.3C278.86 301.16 279.16 301.44 279.16 301.88C279.16 302.34 278.86 302.62 278.3 302.62H276.96V304.32C276.96 304.94 276.6 305.26 276.12 305.26C275.66 305.26 275.32 304.94 275.32 304.32V302.62H269.52C269.02 302.62 268.68 302.28 268.68 301.84C268.68 301.5 268.86 301.26 269.12 300.96L275.12 293.84C275.48 293.4 275.74 293.24 276.12 293.24C276.62 293.24 276.96 293.5 276.96 294.16ZM275.36 301.16V295.72L270.72 301.16H275.36Z" fill="var(--color-50)" />
		<path d="M128.96 94.16V101.16H130.3C130.86 101.16 131.16 101.44 131.16 101.88C131.16 102.34 130.86 102.62 130.3 102.62H128.96V104.32C128.96 104.94 128.6 105.26 128.12 105.26C127.66 105.26 127.32 104.94 127.32 104.32V102.62H121.52C121.02 102.62 120.68 102.28 120.68 101.84C120.68 101.5 120.86 101.26 121.12 100.96L127.12 93.84C127.48 93.4 127.74 93.24 128.12 93.24C128.62 93.24 128.96 93.5 128.96 94.16ZM127.36 101.16V95.72L122.72 101.16H127.36Z" fill="var(--color-50)" />
		<path d="M273.98 105.28C270.88 105.28 269.3 102.62 269.3 99.26C269.3 95.9 270.88 93.24 273.98 93.24C277.08 93.24 278.66 95.9 278.66 99.26C278.66 102.62 277.08 105.28 273.98 105.28ZM273.98 103.78C275.96 103.78 276.98 101.74 276.98 99.26C276.98 96.76 275.96 94.74 273.98 94.74C272 94.74 270.98 96.76 270.98 99.26C270.98 101.74 272 103.78 273.98 103.78ZM273.96 100.22C273.34 100.22 272.9 99.82 272.9 99.24C272.9 98.64 273.34 98.24 273.96 98.24C274.56 98.24 275.02 98.64 275.02 99.24C275.02 99.82 274.56 100.22 273.96 100.22Z" fill="var(--color-50)" />
		<path d="M277.74 155H270.64C270.04 155 269.72 154.68 269.72 154.22C269.72 153.76 270.04 153.44 270.64 153.44C271.38 153.44 273.1 153.5 273.78 153.52V145.12L271.34 146.5C270.98 146.72 270.68 146.82 270.44 146.82C269.98 146.82 269.68 146.48 269.68 146.04C269.68 145.7 269.88 145.42 270.3 145.22L273.6 143.58C273.94 143.4 274.28 143.24 274.66 143.24C275.14 143.24 275.42 143.58 275.42 144.12V153.52C275.96 153.5 277.16 153.44 277.76 153.44C278.36 153.44 278.66 153.76 278.66 154.22C278.66 154.68 278.34 155 277.74 155Z" fill="var(--color-50)" />
		<path d="M217.157 76H214.937C214.437 76 214.097 75.68 214.097 75.12V65.38C214.097 64.84 214.437 64.52 214.937 64.52H217.157C220.717 64.52 222.577 66.96 222.577 70.26C222.577 73.54 220.717 76 217.157 76ZM217.097 66.02H215.757V74.5H217.097C219.797 74.5 220.877 72.54 220.877 70.26C220.877 67.98 219.797 66.02 217.097 66.02Z" fill="var(--color-50)" />
		<path d="M202.184 75.12V65.14C202.184 64.56 202.524 64.24 203.004 64.24C203.484 64.24 203.844 64.56 203.844 65.14V74.52C205.164 74.5 208.444 74.44 209.464 74.44C210.064 74.44 210.384 74.76 210.384 75.22C210.384 75.68 210.044 76 209.464 76H203.024C202.524 76 202.184 75.68 202.184 75.12Z" fill="var(--color-50)" />
		<path d="M193.992 74.76C195.952 74.76 196.972 72.74 196.972 70.24C196.972 67.74 195.952 65.76 193.992 65.76C192.012 65.76 191.012 67.74 191.012 70.24C191.012 72.74 192.012 74.76 193.992 74.76ZM193.992 76.28C190.892 76.28 189.312 73.6 189.312 70.24C189.312 66.9 190.892 64.24 193.992 64.24C197.092 64.24 198.672 66.9 198.672 70.24C198.672 73.6 197.092 76.28 193.992 76.28Z" fill="var(--color-50)" />
		<path d="M178.76 76.28C178.28 76.28 177.94 75.96 177.94 75.38V65.14C177.94 64.56 178.28 64.24 178.76 64.24C179.24 64.24 179.6 64.56 179.6 65.14V69.34H184.4V65.14C184.4 64.56 184.74 64.24 185.22 64.24C185.7 64.24 186.06 64.56 186.06 65.14V75.38C186.06 75.96 185.7 76.28 185.22 76.28C184.74 76.28 184.4 75.96 184.4 75.38V70.86H179.6V75.38C179.6 75.96 179.24 76.28 178.76 76.28Z" fill="var(--color-50)" />
		<path d="M70.1 203.14V213.36C70.1 213.98 69.78 214.28 69.34 214.28C68.86 214.28 68.64 214 68.38 213.54L63.56 205.72V213.38C63.56 213.96 63.2 214.28 62.72 214.28C62.26 214.28 61.9 213.96 61.9 213.38V203.16C61.9 202.54 62.22 202.24 62.66 202.24C63.14 202.24 63.36 202.52 63.62 202.96L68.44 210.84V203.14C68.44 202.56 68.8 202.24 69.28 202.24C69.74 202.24 70.1 202.56 70.1 203.14Z" fill="var(--color-50)" />
		<path d="M65.18 194.52V186C64.56 186.02 63.34 186.08 62.78 186.08C62.16 186.08 61.86 185.74 61.86 185.28C61.86 184.82 62.18 184.52 62.78 184.52H69.22C69.82 184.52 70.14 184.82 70.14 185.28C70.14 185.74 69.84 186.08 69.22 186.08C68.66 186.08 67.48 186.02 66.84 186V194.52C67.48 194.5 68.66 194.44 69.22 194.44C69.84 194.44 70.14 194.76 70.14 195.22C70.14 195.68 69.82 196 69.22 196H62.78C62.18 196 61.86 195.68 61.86 195.22C61.86 194.76 62.16 194.44 62.78 194.44C63.34 194.44 64.56 194.5 65.18 194.52Z" fill="var(--color-50)" />
		<path d="M333.18 222.38V213C332.42 213.02 330.64 213.08 329.9 213.08C329.28 213.08 328.98 212.74 328.98 212.28C328.98 211.82 329.3 211.52 329.9 211.52H338.12C338.72 211.52 339.04 211.82 339.04 212.28C339.04 212.74 338.72 213.08 338.12 213.08C337.38 213.08 335.62 213.02 334.84 213V222.38C334.84 222.96 334.48 223.28 334 223.28C333.52 223.28 333.18 222.96 333.18 222.38Z" fill="var(--color-50)" />
		<path d="M333.98 205.28C331.38 205.28 329.96 203.64 329.96 200.86V194.14C329.96 193.56 330.3 193.24 330.78 193.24C331.24 193.24 331.62 193.56 331.62 194.14V200.7C331.62 202.78 332.42 203.76 333.98 203.76C335.58 203.76 336.38 202.78 336.38 200.7V194.14C336.38 193.56 336.74 193.24 337.2 193.24C337.68 193.24 338.04 193.56 338.04 194.14V200.86C338.04 203.64 336.62 205.28 333.98 205.28Z" fill="var(--color-50)" />
		<path d="M334 185.76C335.96 185.76 336.98 183.74 336.98 181.24C336.98 178.74 335.96 176.76 334 176.76C332.02 176.76 331.02 178.74 331.02 181.24C331.02 183.74 332.02 185.76 334 185.76ZM334 187.28C330.9 187.28 329.32 184.6 329.32 181.24C329.32 177.9 330.9 175.24 334 175.24C337.1 175.24 338.68 177.9 338.68 181.24C338.68 184.6 337.1 187.28 334 187.28Z" fill="var(--color-50)" />
		<path d="M217.157 336H214.937C214.437 336 214.097 335.68 214.097 335.12V325.38C214.097 324.84 214.437 324.52 214.937 324.52H217.157C220.717 324.52 222.577 326.96 222.577 330.26C222.577 333.54 220.717 336 217.157 336ZM217.097 326.02H215.757V334.5H217.097C219.797 334.5 220.877 332.54 220.877 330.26C220.877 327.98 219.797 326.02 217.097 326.02Z" fill="var(--color-50)" />
		<path d="M202.184 335.12V325.14C202.184 324.56 202.524 324.24 203.004 324.24C203.484 324.24 203.844 324.56 203.844 325.14V334.52C205.164 334.5 208.444 334.44 209.464 334.44C210.064 334.44 210.384 334.76 210.384 335.22C210.384 335.68 210.044 336 209.464 336H203.024C202.524 336 202.184 335.68 202.184 335.12Z" fill="var(--color-50)" />
		<path d="M193.992 334.76C195.952 334.76 196.972 332.74 196.972 330.24C196.972 327.74 195.952 325.76 193.992 325.76C192.012 325.76 191.012 327.74 191.012 330.24C191.012 332.74 192.012 334.76 193.992 334.76ZM193.992 336.28C190.892 336.28 189.312 333.6 189.312 330.24C189.312 326.9 190.892 324.24 193.992 324.24C197.092 324.24 198.672 326.9 198.672 330.24C198.672 333.6 197.092 336.28 193.992 336.28Z" fill="var(--color-50)" />
		<path d="M178.76 336.28C178.28 336.28 177.94 335.96 177.94 335.38V325.14C177.94 324.56 178.28 324.24 178.76 324.24C179.24 324.24 179.6 324.56 179.6 325.14V329.34H184.4V325.14C184.4 324.56 184.74 324.24 185.22 324.24C185.7 324.24 186.06 324.56 186.06 325.14V335.38C186.06 335.96 185.7 336.28 185.22 336.28C184.74 336.28 184.4 335.96 184.4 335.38V330.86H179.6V335.38C179.6 335.96 179.24 336.28 178.76 336.28Z" fill="var(--color-50)" />
		<path d="M122.22 195.06C122.96 194.22 124.38 193.24 126.28 193.24C128.66 193.24 130.28 194.5 130.28 196.64C130.28 198.92 128.26 200.4 125.98 202.14L124.18 203.52C125.38 203.5 129.32 203.44 130.12 203.44C130.72 203.44 131.02 203.76 131.02 204.22C131.02 204.68 130.7 205 130.1 205H122.48C121.96 205 121.6 204.68 121.6 204.18C121.6 203.82 121.86 203.56 122.26 203.22C122.62 202.92 125.18 200.9 125.44 200.7C127.44 199.16 128.58 198.08 128.58 196.74C128.58 195.44 127.54 194.74 126.26 194.74C125.22 194.74 124.34 195.18 123.54 196.06C123.28 196.34 123.04 196.48 122.7 196.48C122.3 196.48 121.96 196.2 121.96 195.76C121.96 195.48 122.02 195.28 122.22 195.06Z" fill="var(--color-50)" />
		<path d="M270.6 246.36C270.18 246.36 269.84 246.06 269.84 245.62C269.84 245.36 269.94 245.12 270.16 244.9C270.96 244.04 272.32 243.24 274.26 243.24C276.46 243.24 278.22 244.52 278.22 246.42C278.22 247.68 277.48 248.7 276.18 249.04C277.58 249.28 278.64 250.34 278.64 251.76C278.64 253.7 276.98 255.28 274.04 255.28C272.12 255.28 270.62 254.5 269.84 253.64C269.6 253.38 269.46 253.14 269.46 252.86C269.46 252.42 269.8 252.1 270.24 252.1C270.56 252.1 270.78 252.26 271.1 252.56C271.88 253.38 272.94 253.78 274.1 253.78C275.66 253.78 276.96 252.98 276.96 251.7C276.96 250.44 275.68 249.94 274.2 249.9C273.7 249.88 273.26 249.66 273.26 249.14C273.26 248.66 273.62 248.44 274.14 248.38C275.52 248.22 276.5 247.7 276.5 246.52C276.5 245.3 275.36 244.74 274.22 244.74C273.06 244.74 272.22 245.14 271.42 245.96C271.12 246.22 270.9 246.36 270.6 246.36Z" fill="var(--color-50)" />
		<path d="M122.6 146.36C122.18 146.36 121.84 146.06 121.84 145.62C121.84 145.36 121.94 145.12 122.16 144.9C122.96 144.04 124.32 143.24 126.26 143.24C128.46 143.24 130.22 144.52 130.22 146.42C130.22 147.68 129.48 148.7 128.18 149.04C129.58 149.28 130.64 150.34 130.64 151.76C130.64 153.7 128.98 155.28 126.04 155.28C124.12 155.28 122.62 154.5 121.84 153.64C121.6 153.38 121.46 153.14 121.46 152.86C121.46 152.42 121.8 152.1 122.24 152.1C122.56 152.1 122.78 152.26 123.1 152.56C123.88 153.38 124.94 153.78 126.1 153.78C127.66 153.78 128.96 152.98 128.96 151.7C128.96 150.44 127.68 149.94 126.2 149.9C125.7 149.88 125.26 149.66 125.26 149.14C125.26 148.66 125.62 148.44 126.14 148.38C127.52 148.22 128.5 147.7 128.5 146.52C128.5 145.3 127.36 144.74 126.22 144.74C125.06 144.74 124.22 145.14 123.42 145.96C123.12 146.22 122.9 146.36 122.6 146.36Z" fill="var(--color-50)" />
		<path d="M270.22 195.06C270.96 194.22 272.38 193.24 274.28 193.24C276.66 193.24 278.28 194.5 278.28 196.64C278.28 198.92 276.26 200.4 273.98 202.14L272.18 203.52C273.38 203.5 277.32 203.44 278.12 203.44C278.72 203.44 279.02 203.76 279.02 204.22C279.02 204.68 278.7 205 278.1 205H270.48C269.96 205 269.6 204.68 269.6 204.18C269.6 203.82 269.86 203.56 270.26 203.22C270.62 202.92 273.18 200.9 273.44 200.7C275.44 199.16 276.58 198.08 276.58 196.74C276.58 195.44 275.54 194.74 274.26 194.74C273.22 194.74 272.34 195.18 271.54 196.06C271.28 196.34 271.04 196.48 270.7 196.48C270.3 196.48 269.96 196.2 269.96 195.76C269.96 195.48 270.02 195.28 270.22 195.06Z" fill="var(--color-50)" />
